NOMBRE | LOCALIZACION | BOSS | PROFESION | LINK | |
CASCO | |||||
1 | INSIGHTFUL HOOD | DIRE MAUL | CHO´RUSH | - | http://db.vanillagaming.org/?item=18490 |
2 | SANCTIFIED LEATHER HELM | REPU ARGEN DAWN | TIERRAS PESTE ESTE | - | http://db.vanillagaming.org/?item=22689 |
3 | CASSANDRA´S GRACE | BOE | RANDOM | - | http://db.vanillagaming.org/?item=13102 |
4 | TIRBAL WAR FEATHERS | CUMBRE ROCA NEGRA | GYTH | - | http://db.vanillagaming.org/?item=12960 |
COLLAR | - | ||||
1 | ANIMATED CHAIN NECKLACE | STRATHOLME | RAMSTEIN | - | http://db.vanillagaming.org/?item=18723 |
2 | TOOTH OF GNARR | CUMBRE ROCA NEGRA | GENERAL DRAKKISATH | - | http://db.vanillagaming.org/?item=13141 |
HOMBRERAS | |||||
1 | MANTLE OF LOST HOPE | PROFUNDIDADES ROCA NEGRA | LORD ROCCOR | - | http://db.vanillagaming.org/?item=22234 |
2 | MANTLE OF THE SCARLET CRUSADE | STRATHOLME | CANNOS MASTER WILLEY | - | http://db.vanillagaming.org/?item=22405 |
3 | DAWNBRINGER SHOULDERS | - | - | HERRERIA | http://db.vanillagaming.org/?item=12625 |
CAPAS | - | ||||
1 | HIDE OF THE WILD CRAFTED | - | - | SASTRERIA | http://db.vanillagaming.org/?item=18510 |
2 | CLOAK OF THE COSMOS | DIREMAUL | INMOLTHAR | - | http://db.vanillagaming.org/?item=18389 |
PECHO | - | ||||
1 | ROBES OF THE EXALTED | STRATHOLME | BARON RIVENDARE | - | http://db.vanillagaming.org/?item=13346 |
2 | PLATE OF THE SHAMAN KING | CUMBRE ROCA NEGRA | HIGHLORF OMOKK | - | http://db.vanillagaming.org/?item=13168 |
BRAZALES | - | ||||
1 | GALLANTS WRISTGUARDS | DIRE MAUL | ONE OF THREE GUARDS | - | http://db.vanillagaming.org/?item=18459 |
2 | LOOMGUARD AMBRACES | SCHOLOMANCE | KIRTONOS THE HERALD | - | http://db.vanillagaming.org/?item=13969 |
GUANTES | - | ||||
1 | HARMONIOUS GAUNTLETS | DIRE MAUL | KING GORDOK | - | http://db.vanillagaming.org/?item=18527 |
2 | GLOVES OF RESTORATION | DIRE MAUL | ALZZIN THE WILDSHAPER | - | http://db.vanillagaming.org/?item=18309 |
3 | GROVES OF THE EXALTED | PROFUNDIDADES ROCA NEGRA | PRINCES MORIA | - | http://db.vanillagaming.org/?item=12554 |
CINTURON | - | ||||
1 | COREHOUND BELT | - | - | SASTRERIA | http://db.vanillagaming.org/?item=19162 |
2 | WHIPVINE CORD | DIRE MAU | ALZZIN THE WILDSHAPER | - | http://db.vanillagaming.org/?item=18327 |
3 | SASH OF MERCY | RANDOM | BOE | - | http://db.vanillagaming.org/?item=18702 |
4 | EYESTRALK CORD | DIRE MAUL | INMOLTHAR | - | http://db.vanillagaming.org/?item=18391 |
5 | BELT OF THE ORDAINED | SCHOLOMANCE | RANDOM | - | http://db.vanillagaming.org/?item=18702 |
PANTALONES | - | ||||
1 | PADRES TROUSERS | DIRE MAUL | ILLYANNA RAVENOAK | - | http://db.vanillagaming.org/?item=18386 |
2 | CHITONOUS PLATE LEGGUARDS | STRATHOLME | NERUBENKAN | - | http://db.vanillagaming.org/?item=18739 |
3 | GHOUL SKIN LEGGINS | SCHOLOMANCE | VARIOS BOSS | - | http://db.vanillagaming.org/?item=18682 |
4 | SENIOR DESIGNERS PANTALLONS | PROFUNDIDADES ROCA NEGRA | FINEOUS DARKVIRE | - | http://db.vanillagaming.org/?item=11841 |
BOTAS | - | ||||
1 | BOOTS OF THE FULL MOON | DIRE MAUL | KROMCRUSH | - | http://db.vanillagaming.org/?item=18507 |
2 | MERCIFUL GREAVES | DIRE MAUL | ALZZIN THE WIDSHAPER | - | http://db.vanillagaming.org/?item=18318 |
3 | HEALER BOOTS | CUMBRE ROCA NEGRA | WARCHIEF REND BLACKHAND | - | http://db.vanillagaming.org/?item=22247 |
ANILLOS | - | ||||
1 | FORDRINGS SEAL | QUEST LLAMADA IN DREAMS | TIERRAS PESTE OESTE | - | http://db.vanillagaming.org/?item=16058 |
2 | BAND OF PIETY | REPU ARGEN TAWN | TIERRAS PESTE ESTE | - | http://db.vanillagaming.org/?item=22681 |
3 | RING OF DEMONIC GUILE | DIREMAUL | ALZZIN | - | http://db.vanillagaming.org/?item=18314 |
4 | BAND OF MENDING | STATHOLME | SOTHOS AND JAERIENS HEIRLOOMS | - | http://db.vanillagaming.org/?item=22334 |
5 | ROSEWINE CIRCLE | PROFUNDIDADES ROCA NEGRA | UROK DOOMHOWL | - | http://db.vanillagaming.org/?item=13178 |
TRINKETS | - | ||||
1 | MINDTAP TALISMAN | DIREMAUL | MAGISTER KALENDRIS | - | http://db.vanillagaming.org/?item=18371 |
2 | SECOND WIND | PROFUNDIDADES ROCA NEGRA | GOLEM LORD ARGELMACH | - | http://db.vanillagaming.org/?item=11819 |
3 | BRIARWOOD REED | CUMBRE ROCA NEGRA | JED RUNEWATCHER | - | http://db.vanillagaming.org/?item=12930 |
4 | DARKMOON CARD | BARAJA | BARAJA LUNA NEGRA | - | http://db.vanillagaming.org/?item=19288 |
5 | DRACONIC INFUSED EMBLEM | CUMBRE ROCA NEGRA | GENERAL DRAKKISATH | - | http://db.vanillagaming.org/?item=22268 |
ROYAL SEAL OF ELDRETHALAS | QUEST DIRE MAUL | QUEST DIREMAUL | - | http://db.vanillagaming.org/?item=18472 | |
ARMA PRINCIPAL | - | ||||
1 | THE HAMMER OF GRACE | PROFUNDIDADES ROCA NEGRA | CHEST OF THE SEVEN | - | http://db.vanillagaming.org/?item=11923 |
2 | HAMMER OF REVITALIZATION | QUEST DIREMAUL | QUEST DIREMAUL | -. | http://db.vanillagaming.org/?item=22315 |
3 | ENERGETIC ROD | DIREMAUL | ALZZIN THE WILDSHAPER | - | http://db.vanillagaming.org/?item=18321 |
ESCUDOS | - | ||||
1 | BRIGHTLY GLOWING | DIREMAUL | KING GORDOK | - | http://db.vanillagaming.org/?item=18523 |
2 | THAURISSAN ROYAL SCEPTER | PROFUNDIDADES ROCA NEGRA | EMPEROR DAGRAN THAURISSAN | - | http://db.vanillagaming.org/?item=11928 |
3 | TOME OF DIVINE RIGHT | CUMBRE ROCA NEGRA |
QUEST SUMMON MOR GRAYHOOF
| http://db.vanillagaming.org/?item=22319 | |
4 | LEI OF THE LIFEGIVER | REPU EXALTED | ALTERAC VALLEY | http://db.vanillagaming.org/?item=19312 | |
5 | SACRED PROTECTOR | TIERRAS PESTE ESTE | QUEST SCARLET ORACLE | - | http://db.vanillagaming.org/?item=16998 |
6 | RHOMBEARD PROTECTOR | CUMBRE ROCA NEGRA | GIZRUL THE SLAVENER | - | http://db.vanillagaming.org/?item=13205 |
7 | OBSERVERS SHIELD | DIREMAUL | CHORUSH | - | http://db.vanillagaming.org/?item=18485 |
8 | DRACONIAN AEGIS | CUMBRE ROCA NEGRA | AEGIS OF THE LEGION | http://db.vanillagaming.org/?item=22336 | |
RELIQUIA | - | ||||
1 | LIBRAM OF DIVINITY | SCHOLOMANCE | cualquier boss lo puede soltar | - | http://db.vanillagaming.org/?item=23201 |
No hay comentarios:
Publicar un comentario